Estonia - 1st Round
Official site - http://www.obviousinteractive.com/gmc/site/ee/
| Decision | Date | Weekday | Year / Quarter |
| 1 | 2026-02-13 18:00:00 | Friday | 2017 / 3 |
| 2 | 2026-02-20 18:00:00 | Friday | 2017 / 4 |
| 3 | 2026-02-27 18:00:00 | Friday | 2018 / 1 |
| 4 | 2026-03-06 18:00:00 | Friday | 2018 / 2 |
| 5 | 2026-03-13 18:00:00 | Friday | 2018 / 3 |
Results
| Group 1 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Logistikaseminar 2026 | 4316800 | 4.334.950 | 4.316.800 | 1,0792300 |
| 2 | MEH-MEH | 5151570 | 4.695.233 | 4.951.200 | 1,2378700 |
| 3 | Tulised mehed | 4455760 | 4.315.109 | 4.375.600 | 1,0939800 |
| 4 | BusinessBros | 4802599 | 4.500.737 | 4.642.400 | 1,1606700 |
| 5 | Flexa | 4934469 | 4.452.516 | 4.694.000 | 1,1735600 |
| 6 | KIJTS | 3643200 | 3.671.794 | 3.643.200 | 0,9108600 |
| 7 | Tarnevõrk | 2824400 | 3.097.329 | 2.824.400 | 0,7062000 |
| Group 2 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Pro100 Squad | 4262800 | 4.190.593 | 4.262.800 | 1,0657300 |
| 2 | The Fantastic Four | 5067380 | 4.321.686 | 4.746.800 | 1,1867800 |
| 3 | Logistika meistrid | 615444 | 770.762 | 625.961 | 0,1561700 |
| 4 | Ostukorraldajad | 4554519 | 4.033.660 | 4.274.000 | 1,0685400 |
| 5 | AJAI | 4125600 | 4.132.700 | 4.125.600 | 1,0314000 |
| 6 | NextMoov | 3824800 | 3.799.644 | 3.824.800 | 0,9562800 |
| 7 | GEMADA Solutions | 4310000 | 4.371.928 | 4.310.000 | 1,0775900 |
| Group 3 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | MIKK | 4811449 | 4.375.059 | 4.611.200 | 1,1528800 |
| 2 | Hankehundid | 4544930 | 4.139.426 | 4.264.400 | 1,0661600 |
| 3 | Peninsula College | 5040573 | 4.209.373 | 4.540.620 | 1,1949800 |
| 4 | Taustatantsijad | 3777200 | 3.686.783 | 3.777.200 | 0,9443400 |
| 5 | ABHL | 3952000 | 4.020.462 | 3.952.000 | 0,9880400 |
| 6 | Kasumis! | 4489460 | 4.252.071 | 4.329.200 | 1,0823200 |
| 7 | TREK Production OÜ | 5109583 | 5.093.400 | 5.299.360 | 1,2044800 |