ISE GMC - 1ª Volta
Official site - http://www.obviousinteractive.com/gmc/site/isegmc/
| Decision | Date | Weekday | Year / Quarter |
| 1 | 2026-04-09 18:00:00 | Quinta-feira | 2020 / 4 |
| 2 | 2026-04-14 18:00:00 | Terça-feira | 2021 / 1 |
| 3 | 2026-04-17 18:00:00 | Sexta-feira | 2021 / 2 |
| 4 | 2026-04-21 18:00:00 | Terça-feira | 2021 / 3 |
| 5 | 2026-04-24 18:00:00 | Sexta-feira | 2021 / 4 |
Results
| Grupo 1 |
|---|
| Equipa nº | Nome da Equipa | Cot. Acção |
|---|
| 1 | No Refunds | 1,3780000 |
| 2 | Human Pink Stocks | 1,2410000 |
| 3 | Massa Insolventy, LDA. | 1,0270000 |
| 4 | Frazens Company | 1,3790000 |
| 5 | Stonks | 1,2500000 |
| Grupo 2 |
|---|
| Equipa nº | Nome da Equipa | Cot. Acção |
|---|
| 1 | E-Strategy | 1,1350000 |
| 2 | Fiasco | 1,2920000 |
| 3 | Fund | 1,0710000 |
| 4 | Evolis | 1,2710000 |
| 5 | Olympia | 1,0040000 |