ISTATC - 1st Round
Official site - http://www.obviousinteractive.com/gmc/site/istatc/
| Decision | Date | Weekday | Year / Quarter |
| 1 | 2026-04-07 13:00:00 | Tuesday | 2011 / 2 |
| 2 | 2026-04-10 13:00:00 | Friday | 2011 / 3 |
| 3 | 2026-04-14 13:00:00 | Tuesday | 2011 / 4 |
| 4 | 2026-04-17 13:00:00 | Friday | 2012 / 1 |
| 5 | 2026-04-20 13:00:00 | Monday | 2012 / 2 |
Results
| Grupo 1 |
|---|
| Equipa nº | Nome da Equipa | Cot. Acção |
|---|
| 1 | 2DO | 0,8600000 |
| 2 | ISTech Dynamics | 1,9400000 |
| 3 | Type Management | 2,0690000 |
| 4 | Pyramid Schemers | 2,1940000 |
| 5 | GPEIST_G05 | 0,9530000 |
| Grupo 2 |
|---|
| Equipa nº | Nome da Equipa | Cot. Acção |
|---|
| 1 | Grupo 11 - GPE | 2,0620000 |
| 2 | LynxSense | 1,5090000 |
| 3 | GPE20 | 1,8790000 |
| 4 | Shark Hunters | 2,1600000 |
| 5 | Os Eletrões | 2,1010000 |
| Grupo 3 |
|---|
| Equipa nº | Nome da Equipa | Cot. Acção |
|---|
| 1 | Ignite | 1,9510000 |
| 2 | Os Lobos da Alameda | 2,0700000 |
| 3 | Catalisadores | 2,0060000 |
| 4 | Expert Managers | 1,8860000 |
| 5 | Bananas & Outros Lda | 2,1110000 |
| Grupo 4 |
|---|
| Equipa nº | Nome da Equipa | Cot. Acção |
|---|
| 1 | Umbrella | 1,8110000 |
| 2 | BN5AN | 2,1750000 |
| 3 | LEEndas | 2,2340000 |
| 4 | GPEIST_G09 | 1,7180000 |