AMG - Final
Official site - http://www.obviousinteractive.com/gmc/site/amg/
| Decision | Date | Weekday | Year / Quarter |
|---|---|---|---|
| 1 | 2026-06-30 12:00:00 | Monday | 2021 / 2 |
| 2 | 2026-07-02 12:00:00 | Wednesday | 2021 / 3 |
| 3 | 2026-07-06 12:00:00 | Friday | 2021 / 4 |
| 4 | 2026-07-08 12:00:00 | Tuesday | 2022 / 1 |
| 5 | 2026-07-10 12:00:00 | Thursday | 2022 / 2 |
Results
| Group 1 | |||||
|---|---|---|---|---|---|
| Team Nr | Team Name | Share Price | |||
| 1 | TEAM BDCMP | 2,2020000 | |||
| 2 | Meezan Bank Limited | 1,8160000 | |||
| 3 | Team India | 2,1260000 | |||
| 4 | XY | 2,2640000 | |||