Server 2 - Power Grid 2026 - Round 1
Official site - http://www.obviousinteractive.com/gmc/site/tp2/
| Decision | Date | Weekday | Year / Quarter |
| 1 | 2026-07-14 22:30:00 | Tuesday | 2016 / 2 |
| 2 | 2026-07-17 22:30:00 | Friday | 2016 / 3 |
| 3 | 2026-07-20 22:30:00 | Monday | 2016 / 4 |
| 4 | 2026-07-22 22:30:00 | Wednesday | 2017 / 1 |
| 5 | 2026-07-24 22:30:00 | Friday | 2017 / 2 |
Results
| Group 1 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Synapto | 3653421 | 3.305.762 | 3.614.103 | 0,9033400 |
| 2 | DecisionLab | 3825001 | 3.807.677 | 3.866.280 | 0,9570300 |
| 3 | Elite Executives | 3577600 | 3.434.493 | 3.577.600 | 0,8944500 |
| 4 | Plutocrats | 4161600 | 4.053.957 | 4.161.600 | 1,0404100 |
| 5 | Growth Gurus | 4914025 | 5.232.454 | 5.795.900 | 1,1975100 |
| 6 | Strategy Managers | 3846445 | 4.683.622 | 4.689.960 | 0,9690400 |
| Group 2 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Royal Challengers | 80800 | -5.913.811 | 0 | 0,0000000 |
| 2 | TELECREW | 2619600 | 2.842.290 | 2.619.600 | 0,6549000 |
| 3 | Spitze | 3115615 | 3.185.638 | 3.121.096 | 0,7793200 |
| 4 | Error_404! | 3905600 | 3.711.517 | 3.905.600 | 0,9764500 |
| 5 | Team Bhadla-2 | 3838800 | 3.658.826 | 3.838.800 | 0,9597600 |
| 6 | Zeta | 3270243 | 3.212.755 | 3.281.383 | 0,8183400 |
| Group 3 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | NVR | 3657600 | 3.553.945 | 3.657.600 | 0,9144900 |
| 2 | NAMERI SPARKS | 3647600 | 3.540.336 | 3.647.600 | 0,9119900 |
| 3 | INVICTUS | 3647600 | 3.540.336 | 3.647.600 | 0,9119900 |
| 4 | 3 TYCOONS | 6078203 | 5.602.206 | 6.733.408 | 1,3912700 |
| 5 | The Game Changers | 4268842 | 4.144.616 | 4.476.780 | 1,0710000 |
| 6 | Capital Catalysts | 3257240 | 3.351.651 | 3.585.340 | 0,8338400 |
| Group 4 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Wild Hunt | 4521499 | 4.270.210 | 4.320.800 | 1,0802700 |
| 2 | Cache Me If You Can | 4770099 | 4.301.619 | 4.569.200 | 1,1423100 |
| 3 | UJSR Power Team | 3696000 | 3.592.534 | 3.696.000 | 0,9240800 |
| 4 | Classic | 4097740 | 4.359.040 | 4.276.020 | 1,0181800 |
| 5 | Kaveri | 5115556 | 5.243.775 | 6.080.976 | 1,2564400 |
| 6 | Team Nsagar | 4197249 | 3.805.908 | 4.155.761 | 1,0392200 |
| Group 5 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | PAL HRD | 3637200 | 3.536.963 | 3.637.200 | 0,9094000 |
| 2 | ALPHA STRATERGIST | 4555130 | 4.242.682 | 4.968.920 | 1,1293200 |
| 3 | Devika-101 | 3606400 | 3.545.786 | 3.606.400 | 0,9016600 |
| 4 | Avengers | 5113825 | 4.289.523 | 4.989.204 | 1,2892200 |
| 5 | VoltIQ | 4289600 | 4.082.073 | 4.289.600 | 1,0724400 |
| 6 | Chaar Log | 4770594 | 5.321.681 | 5.485.656 | 1,1334300 |
| Group 6 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | POWER Warriors | 1574800 | 1.757.194 | 1.574.800 | 0,3937400 |
| 2 | BEYOND THE GRID | 5123075 | 5.223.012 | 5.901.896 | 1,2194900 |
| 3 | PowerThinkers | 2886000 | 3.158.218 | 2.886.000 | 0,7215200 |
| 4 | Transmission Titans | 5541264 | 5.406.732 | 6.221.820 | 1,2855800 |
| 5 | POBEDA | 3322800 | 3.330.670 | 3.322.800 | 0,8307600 |
| 6 | POWERTACT | 6251984 | 5.594.297 | 6.849.568 | 1,4152200 |
| Group 7 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | FieryGamers | 3628000 | 3.518.434 | 3.628.000 | 0,9070300 |
| 2 | Avatar | 3643200 | 3.532.662 | 3.643.200 | 0,9108000 |
| 3 | Power Titans | 3897999 | 3.837.940 | 3.857.600 | 0,9644200 |
| 4 | PSH Alliance | 3688400 | 3.555.723 | 3.688.400 | 0,9221700 |
| 5 | Dominators | 4552946 | 3.895.978 | 4.033.800 | 1,1205600 |
| 6 | Growth Hackers | 5750131 | 5.797.889 | 6.290.548 | 1,2997300 |
| Group 8 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Power Rangers NWR | 3824800 | 3.714.425 | 3.824.800 | 0,9562900 |
| 2 | Sandy group | 3660800 | 3.416.901 | 3.580.000 | 0,8950900 |
| 3 | EASTERN ENIGMA | 4489600 | 4.266.164 | 4.408.800 | 1,1022100 |
| 4 | Team Treasury | 4387074 | 3.678.126 | 4.021.160 | 1,0868200 |
| 5 | Team VAS | 3796000 | 3.687.239 | 3.796.000 | 0,9490700 |
| 6 | Elite Four | 5084041 | 4.680.782 | 5.506.878 | 1,2547900 |
| Group 9 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | PRISM | 4626000 | 4.115.931 | 4.626.000 | 1,1565000 |
| 2 | THE VECTOR | 3730800 | 3.743.898 | 3.730.800 | 0,9327500 |
| 3 | ASURASLAYERS | 3828000 | 3.708.972 | 3.828.000 | 0,9570700 |
| 4 | The AlphaX | 3807600 | 3.746.778 | 3.807.600 | 0,9519600 |
| 5 | GridMasters | 3749600 | 3.645.875 | 3.749.600 | 0,9374300 |
| 6 | NASA | 6071671 | 5.523.195 | 6.854.892 | 1,4163400 |
| Group 10 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Timepass | 3750800 | 3.801.478 | 3.750.800 | 0,9377200 |
| 2 | TAKEOVER TETRA | 4402400 | 3.758.257 | 4.321.600 | 1,0804300 |
| 3 | Strategy Titans | 2010400 | 2.016.058 | 2.010.400 | 0,5026500 |
| 4 | Voltage Warriors | 3684400 | 3.582.985 | 3.684.400 | 0,9211800 |
| 5 | Profit Pioneers | 4048800 | 4.099.838 | 4.048.800 | 1,0122800 |
| 6 | Grid Strategists | 5300483 | 4.737.497 | 5.203.720 | 1,2692900 |
| Group 11 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Tea Garden Titans | 4280000 | 4.207.745 | 4.280.000 | 1,0700200 |
| 2 | IMPERIUM | 4850400 | 4.684.867 | 4.850.400 | 1,2126700 |
| 3 | Utkarsh | 4587299 | 4.266.563 | 4.547.200 | 1,1368600 |
| 4 | Lucknow Giant | 2656800 | 2.653.586 | 2.656.800 | 0,6642900 |
| 5 | GOMTI | 5022690 | 3.661.126 | 4.328.280 | 1,2024000 |
| 6 | Power Nexus | 3761200 | 3.661.044 | 3.761.200 | 0,9403300 |
| Group 12 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | ALPHA26 | 3300931 | 3.761.196 | 3.707.000 | 0,8425100 |
| 2 | Changlang Cheetahs | 2374800 | 2.593.180 | 2.374.800 | 0,5937900 |
| 3 | Mewar Tigers | 3717600 | 3.627.593 | 3.717.600 | 0,9294700 |
| 4 | Business Tycoons | 5050541 | 5.084.324 | 5.710.232 | 1,1798600 |
| 5 | WATTFOLIO | 3694400 | 3.597.007 | 3.694.400 | 0,9236600 |
| 6 | ELITE | 1796400 | 1.960.726 | 1.796.400 | 0,4491200 |
| Group 13 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Blue Chip | 5218689 | 4.040.255 | 4.636.800 | 1,2880800 |
| 2 | GRID MASTERS | 4355202 | 3.828.409 | 4.234.000 | 1,0585100 |
| 3 | The Volts & Amperes | 4400400 | 3.915.604 | 4.400.400 | 1,1001700 |
| 4 | Team ALPHA | 3520800 | 3.385.650 | 3.440.000 | 0,8600100 |
| 5 | Visionary Ventures | 2753200 | 2.872.712 | 2.753.200 | 0,6883500 |
| 6 | Corporate Titans | 3712000 | 3.612.975 | 3.712.000 | 0,9280200 |
| Group 14 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Quantum Leaders | 4538772 | 4.982.659 | 5.411.604 | 1,1181100 |
| 2 | North Star | 2124800 | 2.336.015 | 2.124.800 | 0,5312600 |
| 3 | ELECTROPRENEURS | 4310994 | 4.467.583 | 4.733.960 | 1,0759700 |
| 4 | The Big Shots | 4148399 | 4.197.063 | 4.108.000 | 1,0270900 |
| 5 | NewGen Gamma | 3809200 | 3.672.447 | 3.809.200 | 0,9523100 |
| 6 | GOAL DIGGERS | 5318131 | 4.888.878 | 5.612.200 | 1,2755500 |
| Group 15 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | ProfitX | 5583932 | 4.274.818 | 5.193.630 | 1,3317200 |
| 2 | DIMAPUR DAZZLERS | 3807200 | 3.708.521 | 3.807.200 | 0,9518900 |
| 3 | Ampere Avengers | 4812000 | 4.343.771 | 4.812.000 | 1,2030500 |
| 4 | The Gipper | 3827200 | 3.751.123 | 3.827.200 | 0,9568900 |
| 5 | The Agragami | 3943600 | 3.669.740 | 3.943.600 | 0,9859300 |
| 6 | Rajarhat | 3918799 | 3.885.084 | 3.878.400 | 0,9696200 |
| Group 16 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Never stop | 2488400 | 2.728.716 | 2.488.400 | 0,6221700 |
| 2 | Optima | 4925455 | 5.139.264 | 5.777.508 | 1,1938000 |
| 3 | EnFIN | 2808000 | 2.546.276 | 2.808.000 | 0,7020700 |
| 4 | The Monopolizers | 5682943 | 5.478.016 | 6.341.852 | 1,3103500 |
| 5 | Mavericks | 5196186 | 5.198.478 | 5.924.160 | 1,2240800 |
| 6 | CPU | 3503600 | 3.496.650 | 3.503.600 | 0,8759100 |
| Group 17 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Powergrid Panchkula | 4150400 | 3.757.344 | 4.150.400 | 1,0376900 |
| 2 | All_3 Grid BRC | 4688630 | 3.899.422 | 4.327.150 | 1,1695500 |
| 3 | CHAMPS POWER | 4978699 | 4.244.429 | 4.898.400 | 1,2246900 |
| 4 | MMG Think Tank | 2728000 | 2.942.289 | 2.728.000 | 0,6820200 |
| 5 | JADA | 4579999 | 4.208.650 | 4.499.600 | 1,1249200 |
| 6 | CXOs | 3266032 | 3.367.307 | 3.211.350 | 0,8130000 |
| Group 18 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | BGCL FIRE | 3532400 | 3.485.718 | 3.532.400 | 0,8831800 |
| 2 | Pinnacle Partners | 3472400 | 3.445.709 | 3.472.400 | 0,8681800 |
| 3 | Boardroom Bosses | 2784000 | 2.777.209 | 2.784.000 | 0,6960700 |
| 4 | Royal Grid | 5138949 | 5.322.380 | 5.739.888 | 1,2424900 |
| 5 | BUSINESS MAVERICKS | 5513510 | 5.519.290 | 6.326.472 | 1,3433000 |
| 6 | Revenue Rangers | 4389759 | 4.106.570 | 4.344.400 | 1,0861100 |
| Group 19 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | The Strategic Trio | 3556415 | 3.502.738 | 3.993.880 | 0,9077400 |
| 2 | RKLS POWER | 3605200 | 3.495.984 | 3.605.200 | 0,9013500 |
| 3 | Preety Ninjas | 2992799 | 3.046.426 | 2.952.400 | 0,7381100 |
| 4 | Rainbow SPV | 3128000 | 3.172.722 | 3.128.000 | 0,7820800 |
| 5 | The Rampage | 3639600 | 3.533.644 | 3.639.600 | 0,9099400 |
| 6 | Alpha Leaders | 6301125 | 6.142.428 | 7.000.576 | 1,4464600 |
| Group 20 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | P Cube | 5137359 | 4.780.250 | 5.492.080 | 1,2482000 |
| 2 | TELEMETRIX | 4376733 | 4.919.720 | 5.253.820 | 1,0855100 |
| 3 | POWERSURE | 5119870 | 4.487.321 | 5.118.720 | 1,2800800 |
| 4 | Malabar Pioneers | 2189582 | 2.511.840 | 2.193.792 | 0,5479200 |
| 5 | Alfa | 3892800 | 3.765.381 | 3.892.800 | 0,9733000 |
| 6 | STAR | 3808000 | 3.708.331 | 3.808.000 | 0,9520600 |
| Group 21 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | DreamWeaver | 4971654 | 5.346.677 | 5.673.448 | 1,1722400 |
| 2 | RPS India Pvt Ltd | 4364400 | 3.995.732 | 4.283.600 | 1,0709900 |
| 3 | Praahar | 3725365 | 3.879.790 | 3.834.730 | 0,9353700 |
| 4 | NRJ | 4344945 | 4.857.798 | 5.283.828 | 1,0917600 |
| 5 | Kahilipara Valley | 3724400 | 3.728.905 | 3.724.400 | 0,9311700 |
| 6 | CTUIL_OTs | 2858827 | 3.122.113 | 3.100.020 | 0,7381900 |
| Group 22 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | FABULOUS FOUR BBSR | 3175704 | 3.360.816 | 3.176.794 | 0,7940700 |
| 2 | EMS - Energetic Mindful Strategists | 3570000 | 3.697.134 | 3.570.000 | 0,8925800 |
| 3 | Strategos | 4074400 | 4.156.697 | 4.074.400 | 1,0186600 |
| 4 | Strategic Titans | 4007727 | 3.821.462 | 3.941.200 | 0,9853300 |
| 5 | SAGSEnerG.inc | 6111917 | 6.055.743 | 6.778.420 | 1,4005500 |
| 6 | Grid Titans | 1942400 | 2.219.397 | 1.942.400 | 0,4856500 |
| Group 23 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | The Dominators | 3439600 | 3.435.181 | 3.439.600 | 0,8599500 |
| 2 | TITANS | 3405600 | 3.404.301 | 3.405.600 | 0,8514600 |
| 3 | Dhurandhar | 5960579 | 5.608.384 | 6.810.848 | 1,4072300 |
| 4 | SLMJ- Vyuha | 4853042 | 4.414.379 | 5.285.720 | 1,2013300 |
| 5 | The Goal Diggers | 6196215 | 5.973.842 | 6.880.060 | 1,4215500 |
| 6 | Artha-preneurs | 3604400 | 3.799.851 | 3.604.400 | 0,9011500 |
| Group 24 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | GRIDEX.IN | 4416400 | 3.781.018 | 4.416.400 | 1,1041800 |
| 2 | PANDA GANG | 4827600 | 4.341.577 | 4.827.600 | 1,2069200 |
| 3 | MB-Magic Brains | 3773600 | 3.683.418 | 3.773.600 | 0,9434800 |
| 4 | Short Circuit | 3773600 | 3.683.418 | 3.773.600 | 0,9434800 |
| 5 | RRR | 4136753 | 3.201.994 | 3.179.088 | 0,9812900 |
| 6 | DJR STRATEGISTS | 2435200 | 2.368.675 | 2.435.200 | 0,6088000 |
| Group 25 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Yug-drashta | 4763408 | 4.509.306 | 4.978.540 | 1,1578400 |
| 2 | NexGen Gridmasters | 3766000 | 3.664.282 | 3.766.000 | 0,9415800 |
| 3 | Orange | 3924800 | 4.103.483 | 3.924.800 | 0,9812500 |
| 4 | Vayu | 4552800 | 4.167.929 | 4.552.800 | 1,1382700 |
| 5 | Enigma Inference | 4387152 | 3.676.730 | 3.940.560 | 1,0946700 |
| 6 | Project Hail Mary | 4629466 | 4.426.264 | 5.068.360 | 1,1519700 |
| Group 26 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Rising Star | 3597600 | 3.726.734 | 3.597.600 | 0,8994800 |
| 2 | SuperCharge | 3945527 | 3.200.723 | 3.549.240 | 0,9859600 |
| 3 | Tiger Hill | 3021326 | 2.964.792 | 2.942.671 | 0,7353900 |
| 4 | Grid Optima | 3960000 | 3.854.179 | 3.960.000 | 0,9900800 |
| 5 | RAD SYNERGY | 3865157 | 3.686.925 | 4.089.120 | 0,9736500 |
| 6 | PSPC | 3668800 | 3.583.983 | 3.668.800 | 0,9172300 |
| Group 27 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Young Titans | 3660000 | 3.574.222 | 3.660.000 | 0,9150500 |
| 2 | Vision 4ward | 4782093 | 5.076.694 | 5.564.064 | 1,1496100 |
| 3 | Credence | 4038569 | 3.716.454 | 4.033.656 | 1,0186400 |
| 4 | KUDGISPV | 3066034 | 3.144.179 | 3.060.569 | 0,7661400 |
| 5 | Solemon | 5676242 | 4.938.871 | 6.011.082 | 1,3012000 |
| 6 | Team CPC | 4604943 | 4.763.845 | 5.255.250 | 1,1375900 |
| Group 28 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Knight Rider Team | 1688000 | 2.100.024 | 1.688.000 | 0,4220400 |
| 2 | Power Pioneers | 4321200 | 4.004.370 | 4.321.200 | 1,0803700 |
| 3 | Team-PG SAAV | 3611600 | 3.258.419 | 3.611.600 | 0,9029100 |
| 4 | Paris | 4821164 | 4.959.957 | 5.715.393 | 1,1917500 |
| 5 | MINIMAX | 3964800 | 3.732.837 | 3.964.800 | 0,9912100 |
| 6 | Trainees Gang | 4223200 | 4.038.624 | 4.223.200 | 1,0558500 |
| Group 29 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Synergy Squad | 3508000 | 3.411.423 | 3.508.000 | 0,8770000 |
| 2 | Trident | 3603600 | 3.520.759 | 3.603.600 | 0,9009100 |
| 3 | Power Champs | 3526400 | 3.763.887 | 3.526.400 | 0,8816200 |
| 4 | GAMBIT ANALYSTS | 3242016 | 3.716.791 | 3.568.570 | 0,8299600 |
| 5 | TRISHOOL WARRIORS | 2034687 | 2.727.136 | 1.567.440 | 0,4354300 |
| 6 | The Unicorn Crew | 3996742 | 3.465.958 | 3.680.800 | 0,9202800 |
| Group 30 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | TriWin | 4956056 | 5.408.633 | 5.927.064 | 1,2246900 |
| 2 | Northeast Nexus | 3596400 | 3.525.352 | 3.596.400 | 0,8991900 |
| 3 | Om Kirana Store Pvt Ltd | 3454686 | 3.448.973 | 3.459.056 | 0,8639700 |
| 4 | Grid Guardians | 2996800 | 3.196.985 | 2.996.800 | 0,7492200 |
| 5 | Team Game Grid (TGG) | 5435552 | 5.178.408 | 6.372.828 | 1,3168000 |
| 6 | BIG BANG | 4387836 | 4.006.952 | 4.026.528 | 1,0168600 |
| Group 31 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Team Silchar | 4027026 | 3.393.728 | 3.553.200 | 0,9870500 |
| 2 | PSP | 5110162 | 5.144.222 | 5.658.240 | 1,1788200 |
| 3 | Grid Dominators | 3651600 | 3.577.958 | 3.651.600 | 0,9130000 |
| 4 | BRIGHT NEXUS | 5662440 | 5.224.816 | 6.282.320 | 1,2980700 |
| 5 | The Visionaries | 5748788 | 4.950.605 | 6.070.680 | 1,3140300 |
| 6 | MMR & TEAM | 4084415 | 4.239.197 | 4.521.880 | 1,0277100 |