Server 2 - PowerGrid BSG - Round 2
Official site - http://www.obviousinteractive.com/gmc/site/tp2/
| Decision | Date | Weekday | Year / Quarter |
| 1 | 2026-07-31 22:30:00 | Friday | 2017 / 3 |
| 2 | 2026-08-03 22:30:00 | Monday | 2017 / 4 |
| 3 | 2026-08-05 22:30:00 | Wednesday | 2018 / 1 |
| 4 | 2026-08-06 22:30:00 | Thursday | 2018 / 2 |
| 5 | 2026-08-07 22:30:00 | Friday | 2018 / 3 |
Results
| Group 1 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Strategos | 4374397 | 4.534.875 | 4.795.120 | 1,0898500 |
| 2 | Chaar Log | 5594251 | 6.005.677 | 6.347.176 | 1,3114500 |
| 3 | Trainees Gang | 2075600 | 2.167.201 | 2.075.600 | 0,5189600 |
| 4 | DreamWeaver | 5623741 | 6.025.630 | 6.285.224 | 1,2986000 |
| 5 | JADA | 4446499 | 4.586.413 | 4.366.400 | 1,0916500 |
| 6 | The Strategic Trio | 3658363 | 3.776.687 | 3.768.800 | 0,9181700 |
| Group 2 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | TELEMETRIX | 3760157 | 4.387.412 | 4.180.880 | 0,9502000 |
| 2 | POWERSURE | 3425248 | 3.408.832 | 3.320.070 | 0,8513300 |
| 3 | Royal Grid | 5899219 | 5.813.123 | 6.012.356 | 1,2631400 |
| 4 | SAGSEnerG.inc | 6718614 | 6.170.674 | 6.756.156 | 1,3959900 |
| 5 | RAD SYNERGY | 3701521 | 3.894.317 | 3.911.880 | 0,9314300 |
| 6 | Grid Optima | 4262499 | 4.359.357 | 4.182.400 | 1,0456800 |
| Group 3 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Growth Hackers | 5686953 | 5.091.495 | 5.262.840 | 1,1961300 |
| 2 | RPS India Pvt Ltd | 3717481 | 4.098.394 | 3.927.840 | 0,9352300 |
| 3 | GAMBIT ANALYSTS | 6742966 | 6.438.647 | 7.113.348 | 1,4697500 |
| 4 | ELECTROPRENEURS | 3788041 | 4.285.886 | 3.998.400 | 0,9520700 |
| 5 | Business Tycoons | 5964048 | 5.794.740 | 6.436.232 | 1,3298000 |
| 6 | Grid Strategists | 4387148 | 5.314.055 | 5.167.668 | 1,0678000 |
| Group 4 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Spitze | 3316000 | 3.550.600 | 3.316.000 | 0,8290200 |
| 2 | Elite Four | 5460780 | 4.570.761 | 4.809.546 | 1,3034400 |
| 3 | Capital Catalysts | 6445875 | 6.049.540 | 6.856.174 | 1,4254200 |
| 4 | IMPERIUM | 4584507 | 4.433.906 | 4.627.920 | 1,0518800 |
| 5 | ALPHA26 | 1890157 | 2.273.158 | 2.310.880 | 0,5252300 |
| 6 | P Cube | 4921058 | 5.622.034 | 5.624.160 | 1,1717100 |
| Group 5 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Strategy Managers | 3562597 | 4.126.518 | 3.983.320 | 0,9053600 |
| 2 | Ampere Avengers | 3399600 | 3.584.057 | 3.399.600 | 0,8499500 |
| 3 | Mavericks | 5668918 | 5.501.900 | 6.237.308 | 1,2887700 |
| 4 | Dominators | 3556400 | 3.649.524 | 3.556.400 | 0,8891100 |
| 5 | Dhurandhar | 5852392 | 6.031.851 | 6.296.356 | 1,3009300 |
| 6 | Project Hail Mary | 6431965 | 6.129.522 | 6.927.008 | 1,4313000 |
| Group 6 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Avengers | 5178881 | 5.375.490 | 5.630.372 | 1,1633300 |
| 2 | POWERTACT | 5995320 | 5.634.055 | 6.341.852 | 1,3103900 |
| 3 | PSP | 4688679 | 5.068.732 | 5.265.988 | 1,1063700 |
| 4 | Alpha Leaders | 5846378 | 5.741.012 | 6.398.964 | 1,3221300 |
| 5 | ALPHA STRATERGIST | 2676437 | 3.305.471 | 3.097.160 | 0,7039500 |
| 6 | BUSINESS MAVERICKS | 4372280 | 4.951.112 | 5.255.756 | 1,0859500 |
| Group 7 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Growth Gurus | 6767467 | 6.397.091 | 7.223.216 | 1,4924300 |
| 2 | TriWin | 6062391 | 5.630.415 | 6.069.000 | 1,2750900 |
| 3 | Vayu | 2928800 | 3.100.158 | 2.928.800 | 0,7322500 |
| 4 | Plutocrats | 3581743 | 3.398.908 | 3.455.528 | 0,8906400 |
| 5 | The Unicorn Crew | 5889335 | 5.777.555 | 6.457.920 | 1,3454000 |
| 6 | TELECREW | 2498400 | 2.660.663 | 2.498.400 | 0,6246800 |
| Group 8 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | NRJ | 4402337 | 4.896.248 | 4.646.840 | 1,0561500 |
| 2 | EASTERN ENIGMA | 3660800 | 3.895.573 | 3.660.800 | 0,9152200 |
| 3 | 3 TYCOONS | 6924989 | 6.463.948 | 7.292.428 | 1,5067200 |
| 4 | Power Pioneers | 3408157 | 4.065.082 | 3.828.880 | 0,8702000 |
| 5 | Paris | 5555977 | 5.425.598 | 6.009.629 | 1,2432700 |
| 6 | The Visionaries | 5892352 | 6.157.839 | 6.550.456 | 1,3534300 |
| Group 9 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Transmission Titans | 7006453 | 6.682.810 | 7.536.364 | 1,5571900 |
| 2 | Solemon | 5495089 | 5.844.208 | 6.135.668 | 1,2677100 |
| 3 | Team Treasury | 4221200 | 3.766.091 | 4.221.200 | 1,0553400 |
| 4 | Vision 4ward | 5084206 | 4.257.121 | 4.354.020 | 1,0995100 |
| 5 | TAKEOVER TETRA | 3768400 | 4.045.504 | 3.768.400 | 0,9421400 |
| 6 | PANDA GANG | 3674800 | 3.957.886 | 3.674.800 | 0,9187400 |
| Group 10 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | The Agragami | 4108499 | 4.084.479 | 4.028.400 | 1,0071200 |
| 2 | Enigma Inference | 1977200 | 2.090.864 | 1.977.200 | 0,4943700 |
| 3 | Zeta | 4518559 | 4.297.175 | 4.078.620 | 1,0790400 |
| 4 | Cache Me If You Can | 6347541 | 6.159.279 | 6.779.872 | 1,4008800 |
| 5 | Yug-drashta | 5057875 | 5.161.891 | 5.343.800 | 1,2145200 |
| 6 | BIG BANG | 2077200 | 2.189.932 | 2.077.200 | 0,5193700 |
| Group 11 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Optima | 6970118 | 6.570.457 | 7.417.300 | 1,5325500 |
| 2 | All_3 Grid BRC | 2464400 | 2.697.360 | 2.464.400 | 0,6161600 |
| 3 | Team CPC | 4623114 | 5.070.637 | 4.711.852 | 1,0807700 |
| 4 | Revenue Rangers | 4716603 | 4.573.741 | 4.407.825 | 1,1337500 |
| 5 | Quantum Leaders | 3253277 | 3.970.298 | 3.674.000 | 0,8350800 |
| 6 | NASA | 6868368 | 6.435.085 | 7.311.304 | 1,5106900 |
| Group 12 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Tea Garden Titans | 3532400 | 3.776.097 | 3.532.400 | 0,8831800 |
| 2 | BEYOND THE GRID | 7104491 | 6.683.432 | 7.545.076 | 1,5589100 |
| 3 | VoltIQ | 3982357 | 4.316.758 | 4.403.080 | 1,0007600 |
| 4 | Power Titans | 4695524 | 5.299.090 | 5.291.572 | 1,0933500 |
| 5 | GOAL DIGGERS | 6360172 | 5.826.434 | 6.540.292 | 1,3513900 |
| 6 | SLMJ- Vyuha | 3365600 | 3.577.896 | 3.365.600 | 0,8414400 |
| Group 13 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Team Game Grid (TGG) | 7716917 | 7.330.162 | 8.146.204 | 1,6831200 |
| 2 | GRIDEX.IN | 3726800 | 3.842.415 | 3.726.800 | 0,9317600 |
| 3 | BRIGHT NEXUS | 5778736 | 5.532.817 | 6.150.188 | 1,2707500 |
| 4 | Utkarsh | 4441666 | 4.078.777 | 4.348.400 | 1,0871200 |
| 5 | The Volts & Amperes | 3847600 | 3.968.374 | 3.847.600 | 0,9619700 |
| 6 | Power Champs | 3863200 | 4.032.885 | 3.863.200 | 0,9658900 |
| Group 14 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | GRID MASTERS | 4110807 | 4.871.663 | 4.539.480 | 1,0317800 |
| 2 | ASURASLAYERS | 3635200 | 3.730.171 | 3.635.200 | 0,9088900 |
| 3 | Profit Pioneers | 3328077 | 3.854.063 | 3.748.800 | 0,8520100 |
| 4 | RRR | 5223425 | 4.427.197 | 4.862.484 | 1,2279100 |
| 5 | Wild Hunt | 3914234 | 3.742.323 | 3.472.920 | 0,9647900 |
| 6 | GOMTI | 5887490 | 5.817.787 | 6.336.044 | 1,3091600 |
| Group 15 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | The Game Changers | 5828454 | 5.687.505 | 6.125.504 | 1,2656400 |
| 2 | Kaveri | 4516563 | 4.252.376 | 4.433.220 | 1,1195400 |
| 3 | Strategic Titans | 3801600 | 3.984.020 | 3.801.600 | 0,9504500 |
| 4 | The Goal Diggers | 6567723 | 6.179.379 | 6.911.520 | 1,4280100 |
| 5 | PRISM | 4020721 | 4.174.588 | 4.231.080 | 1,0074300 |
| 6 | SuperCharge | 2408283 | 2.192.055 | 1.987.560 | 0,5521300 |
| Group 16 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | ProfitX | 5234421 | 4.910.950 | 4.956.336 | 1,2516300 |
| 2 | Blue Chip | 5109339 | 5.165.883 | 5.491.948 | 1,1347200 |
| 3 | Changlang Cheetahs | 5097494 | 5.320.398 | 5.823.972 | 1,2033400 |
| 4 | The Monopolizers | 7313809 | 7.156.773 | 7.890.652 | 1,6303400 |
| 5 | Rainbow SPV | 2987200 | 3.259.229 | 2.987.200 | 0,7468300 |
| 6 | CHAMPS POWER | 4477872 | 3.814.237 | 3.826.440 | 1,0629000 |