Server 2 - PowerGrid BSG - Round 3
Official site - http://www.obviousinteractive.com/gmc/site/tp2/
| Decision | Date | Weekday | Year / Quarter |
| 1 | 2026-08-17 22:30:00 | Monday | 2018 / 4 |
| 2 | 2026-08-18 22:30:00 | Tuesday | 2019 / 1 |
| 3 | 2026-08-19 22:30:00 | Wednesday | 2019 / 2 |
| 4 | 2026-08-20 22:30:00 | Thursday | 2019 / 3 |
| 5 | 2026-08-21 22:30:00 | Friday | 2019 / 4 |
Results
| Group 1 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Dhurandhar | 4612247 | 4.913.003 | 4.979.040 | 1,1316500 |
| 2 | ProfitX | 2330187 | 3.179.530 | 2.741.200 | 0,6230200 |
| 3 | RRR | 2583187 | 3.635.405 | 2.994.200 | 0,6805100 |
| 4 | BRIGHT NEXUS | 3471987 | 4.140.193 | 3.883.000 | 0,8825000 |
| 5 | Chaar Log | 3842027 | 4.284.695 | 4.253.040 | 0,9666800 |
| 6 | Royal Grid | 3880307 | 4.101.539 | 4.291.320 | 0,9753800 |
| 7 | 3 TYCOONS | 4702667 | 5.001.730 | 5.113.680 | 1,1622400 |
| 8 | Yug-drashta | 3011747 | 3.695.347 | 3.422.760 | 0,7779300 |
| Group 2 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Business Tycoons | 4381027 | 4.637.536 | 4.792.040 | 1,0891600 |
| 2 | TriWin | 4059387 | 4.344.741 | 4.470.400 | 1,0161000 |
| 3 | The Game Changers | 4033427 | 4.327.160 | 4.444.440 | 1,0101300 |
| 4 | GOAL DIGGERS | 3541507 | 4.026.693 | 3.952.520 | 0,8983700 |
| 5 | Project Hail Mary | 4287307 | 4.521.376 | 4.698.320 | 1,0678300 |
| 6 | BEYOND THE GRID | 4414907 | 4.661.703 | 4.825.920 | 1,0968400 |
| 7 | Cache Me If You Can | 2898227 | 3.720.118 | 3.309.240 | 0,7521300 |
| 8 | Capital Catalysts | 3140227 | 3.906.978 | 3.551.240 | 0,8071300 |
| Group 3 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Optima | 4303147 | 4.568.225 | 4.714.160 | 1,0714800 |
| 2 | The Monopolizers | 4396867 | 4.629.155 | 4.807.880 | 1,0927100 |
| 3 | Transmission Titans | 4372227 | 4.617.371 | 4.783.240 | 1,0871100 |
| 4 | GAMBIT ANALYSTS | 4418867 | 4.638.544 | 4.829.880 | 1,0977400 |
| 5 | SAGSEnerG.inc | 4575507 | 4.740.963 | 4.986.520 | 1,1333200 |
| 6 | The Goal Diggers | 4084907 | 4.304.827 | 4.495.920 | 1,0218400 |
| 7 | Solemon | 3285600 | 3.560.542 | 3.285.600 | 0,8214600 |
| 8 | POWERTACT | 4558787 | 4.746.641 | 4.969.800 | 1,1295200 |
| Group 4 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Team Game Grid (TGG) | 3905827 | 4.386.717 | 4.316.840 | 0,9811200 |
| 2 | Elite Four | 2303347 | 3.232.165 | 2.714.360 | 0,6169600 |
| 3 | Alpha Leaders | 4419747 | 4.580.951 | 4.830.760 | 1,0979000 |
| 4 | NASA | 4124067 | 4.337.046 | 4.535.080 | 1,0307700 |
| 5 | The Visionaries | 3872387 | 4.302.141 | 4.283.400 | 0,9735000 |
| 6 | DreamWeaver | 3507187 | 4.124.659 | 3.918.200 | 0,8905000 |
| 7 | Growth Gurus | 4256507 | 4.474.249 | 4.667.520 | 1,0608200 |
| 8 | GOMTI | 2420387 | 3.379.271 | 2.831.400 | 0,6435800 |