Server 2 - PowerGrid BSG - Round 2
Official site - http://www.obviousinteractive.com/gmc/site/tp2/
| Decision | Date | Weekday | Year / Quarter |
| 1 | 2026-08-17 22:30:00 | Monday | 2018 / 4 |
| 2 | 2026-08-18 22:30:00 | Tuesday | 2019 / 1 |
| 3 | 2026-08-19 22:30:00 | Wednesday | 2019 / 2 |
| 4 | 2026-08-20 22:30:00 | Thursday | 2019 / 3 |
| 5 | 2026-08-21 22:30:00 | Friday | 2019 / 4 |
Results
| Group 1 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Dhurandhar | 6338744 | 5.851.753 | 6.776.484 | 1,4002000 |
| 2 | ProfitX | 2464591 | 3.208.048 | 2.880.240 | 0,6546200 |
| 3 | RRR | 3455031 | 3.962.775 | 3.870.680 | 0,8797900 |
| 4 | BRIGHT NEXUS | 4602386 | 4.871.384 | 4.973.760 | 1,1304200 |
| 5 | Chaar Log | 5023387 | 5.302.188 | 5.612.948 | 1,1597800 |
| 6 | Royal Grid | 5568898 | 5.694.729 | 6.321.524 | 1,3061800 |
| 7 | 3 TYCOONS | 6377820 | 5.568.934 | 6.552.392 | 1,3538900 |
| 8 | Yug-drashta | 3991831 | 4.263.097 | 4.407.480 | 1,0017300 |
| Group 2 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Business Tycoons | 6145429 | 5.566.500 | 6.600.792 | 1,3638000 |
| 2 | TriWin | 5944447 | 5.460.151 | 6.519.964 | 1,3472000 |
| 3 | The Game Changers | 786301 | 3.173.198 | 1.651.408 | 0,3412600 |
| 4 | GOAL DIGGERS | 996311 | 2.769.153 | 1.411.960 | 0,3209700 |
| 5 | Project Hail Mary | 6240745 | 5.497.962 | 6.651.612 | 1,3743300 |
| 6 | BEYOND THE GRID | 5982368 | 5.469.295 | 6.394.608 | 1,3212500 |
| 7 | Cache Me If You Can | 4308191 | 4.308.453 | 4.723.840 | 1,0737000 |
| 8 | Capital Catalysts | 4531271 | 4.608.961 | 4.946.920 | 1,1243600 |
| Group 3 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Optima | 5874536 | 5.447.616 | 6.367.020 | 1,3156000 |
| 2 | The Monopolizers | 5978370 | 5.527.807 | 6.432.360 | 1,3290400 |
| 3 | Transmission Titans | 5944606 | 5.429.910 | 6.344.272 | 1,3108600 |
| 4 | GAMBIT ANALYSTS | 6050951 | 5.515.721 | 6.465.272 | 1,3358200 |
| 5 | SAGSEnerG.inc | 5953653 | 5.363.959 | 6.207.300 | 1,2825300 |
| 6 | The Goal Diggers | 4722246 | 5.249.564 | 5.446.452 | 1,1253800 |
| 7 | Solemon | 2110400 | 2.626.997 | 2.110.400 | 0,5277000 |
| 8 | POWERTACT | 5751701 | 5.380.518 | 6.018.540 | 1,2435100 |
| Group 4 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Team Game Grid (TGG) | 5405110 | 5.292.354 | 6.068.876 | 1,2539400 |
| 2 | Elite Four | 3517071 | 3.758.074 | 3.932.720 | 0,8938900 |
| 3 | Alpha Leaders | 6436436 | 5.587.005 | 6.893.128 | 1,4242600 |
| 4 | NASA | 5237227 | 5.304.596 | 5.954.168 | 1,2302200 |
| 5 | The Visionaries | 4185225 | 5.117.933 | 4.981.328 | 1,0292200 |
| 6 | DreamWeaver | 4510151 | 4.744.391 | 4.925.800 | 1,1195800 |
| 7 | Growth Gurus | 6228987 | 5.564.749 | 6.853.924 | 1,4161300 |
| 8 | GOMTI | 639911 | 1.934.104 | 1.055.560 | 0,2399300 |