Global Management Challenge Scenarios
New GMC simulator (since 2013)
Old GMC simulator (1980 - 2012)
Scenario history | Calculation model | Database | Management reports |
---|---|---|---|
1.820 | |||
2.060 | |||
1.527 - 12G3 | Management reports 12G3 | ||
1.675 - 12G2 | Management reports 12G2 | ||
1.114 - 12G1 | Management reports 12G1 | ||
1.199 - 11G4 | Management reports 11G4 | ||
0.547 - 11G3 | Management reports 11G3 | ||
1.087 - 11G2 | Management reports 11G2 | ||
2.091 - 11G1 | Management reports 11G1 | ||
2.176 - 10G9 | |||
2.161 - 10G7 | |||
2.079 - 10G3 | Management reports 10G3 | ||
1.126 - 10G2 | Management reports 10G2 | ||
1.071 - 10G1 | |||
1.272 - 9G5 | |||
1.587 - 9G4 | |||
1.732 - 9G3 | |||
1.173 - 9G2 | |||
1.155 - 9G1 | |||
1.726 - 8G5 | |||
1.600 - 8G4 | |||
1.236 - 8G3 | |||
1.014 - 8G2 | |||
1.327 - 8G1 | |||
1.071 - 7G4 | |||
0.885 - 7G3 | |||
1.620 - 7G2 | |||
1.403 - 7G1 | |||
1.833 - 6G1 | |||
1.175 - 5G6 | |||
1.006 - 5G5 |